|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJORS | SUNDAY | B-61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/3/05 | Algin Sutton | 9:30 a.m. | Bulldogs | 6 | 15 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | L.A. Phantoms | 1 | 3 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Mendegoos Mariners | 3 | 15 | Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | Crystal Springs | 10:00 a.m. | Mendegoos Mariners | 2 | 9 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | L.A. Phantoms | 1 | 13 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Mudcats | 11 | 6 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | Crystal Springs | 9:00 a.m. | Mendegoos Mariners | x | x | Bulldogs | No
Game- Marathon w/o Notice Make-Up 6/12/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Crystal Springs | 12:15 p.m. | Rangers | x | x | Westchester Yankees | No
Game- Marathon w/o Notice Make-Up 7/10/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Mudcats | 0 | 9 | Glendale Dodgers | Forfeit 8 Players 5 Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | Crystal Springs | 9:00 a.m. | Rangers | 12 | 9 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Mudcats | 11 | 6 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Westchester Yankees | 7 | 19 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/1/05 | Crystal Springs | 9:00 a.m. | Westchester Yankees | 3 | 6 | Mudcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Glendale Dodgers | 9 | 0 | Mendegoos Mariners | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Bulldogs | 4 | 13 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8/05 | NO GAMES | Mother's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | Algin Sutton | 9:30 a.m. | Glendale Dodgers | 15 | 2 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Crystal Springs | 12:15 p.m. | Westchester Yankees | 10 | 6 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Rangers | 11 | 4 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | Crystal Springs | 9:00 a.m. | Glendale Dodgers | 7 | 4 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Bulldogs | 7 | 7 | Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | L.A. Phantoms | 13 | 6 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/29/05 | NO GAMES | Memorial | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/5/05 | Algin Sutton | 9:30 a.m. | Westchester Yankees | 11 | 10 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Crystal Springs | 12:15 p.m. | Rangers | 3 | 9 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Mudcats | 10 | 10 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/12/05 | Crystal Springs | 9:00 a.m. | Rangers | 7 | 7 | Mudcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Westchester Yankees | 15 | 4 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Glendale Dodgers | 7 | 11 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Mendegoos Mariners | 1 | 12 | Bulldogs | Game
of 4/17/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | Crystal Springs | 9:00 a.m. | Westchester Yankees | 4 | 2 | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Glendale Dodgers | 14 | 3 | Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Bulldogs | 17 | 4 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | Algin Sutton | 9:30 a.m. | Glendale Dodgers | 9 | 6 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Bulldogs | 3 | 10 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | L.A. Phantoms | 10 | 6 | Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/05 | NO GAMES | Independence | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | Crystal Springs | 9:00 a.m. | Mendegoos Mariners | 8 | 6 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | L.A. Phantoms | 16 | 11 | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Rangers | 8 | 9 | Westchester Yankees | Game
of 4/17/05 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: |
Mudcats |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | Crystal Springs | 9:00 a.m. | Mudcats 4th Seed |
2 | 11 | Glendale Dodgers 1st Seed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | L.A. Phantoms 3rd Seed |
12 | 6 | Westchester Yankees 2nd Seed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | Crystal Springs | 9:00 a.m. | L.A. Phantoms | 0 | 9 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||