|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA | SUNDAY | B-71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/06 | Algin Sutton | 9:30 a.m. | The Nine | LA Players | Rain Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | LA 51's | Brooklyn Dodgers | Rain Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | The A's | The Bears | Rain Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/9/06 | Crystal Springs | 9:00 a.m. | LA 51's | 6 | 5 | Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | The A's | 3 | 15 | LA Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | The Bears | 4 | 14 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/16/06 | NO GAMES | EASTER SUNDAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | Algin Sutton | 9:30 a.m. | The A's | 8 | 12 | The Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Yosemite #1 | 9:00 a.m. | The Bears | 9 |
12 |
Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | Brooklyn Dodgers | 2 | 14 | LA Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/30/06 | Ritchie Valens #3 | 9:00 a.m. | The Bears | 11 | 3 | LA 51's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Brooklyn Dodgers | 8 | 14 | The Nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 12:15 p.m. | LA Players | 19 | 11 | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/7/06 | Algin Sutton | 9:30 a.m. | LA Players | 18 | 1 | The Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | Mariners | 6 | 4 | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | The Nine | 17 | 13 | LA 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/14/05 | NO GAMES | Mother's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | Algin Sutton | 9:30 a.m. | Brooklyn Dodgers | 20 | 6 | The A's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Yosemite #1 | 9:00 a.m. | LA Players | 18 | 2 | LA 51's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | Mariners | 9 | 10 | The Nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | NO GAMES | Memorial | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/06 | Algin Sutton | 9:30 a.m. | Mariners | 11 | 8 | Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | The Nine | 20 | 17 | The Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | LA 51's | 3 | 12 | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/11/06 | Algin Sutton | 9:30 a.m. | LA Players | 15 | 14 | The Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Yosemite #1 | 9:00 a.m. | Brooklyn Dodgers | 12 | 7 | LA 51's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | The Bears | 9 | 10 | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | Algin Sutton | 9:30 a.m. | Brooklyn Dodgers | 9 | 0 | The Bears | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | LA Players | 15 | 11 | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | Mariners | 8 | 6 | LA 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The Nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | Algin Sutton | 9:30 a.m. | LA Players | 3 | 15 | Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | Mariners | 9 | 0 | The Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15 p.m. | The Nine | 16 | 6 | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/06 | NO GAMES | Independence | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/9/06 | Yosemite #1 | 9:30 a.m. | Mariners | 7 | 5 | LA Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | LA 51's | 9 | 0 | The Bears (Dropped) | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | The Nine | 17 | 12 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | The A's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | Algin Sutton | 9:30 a.m. | LA 51's | 1 | 21 | The Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | The A's | 12 | 9 | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: |
The Bears, Dodgers, & LA Players |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | **Crystal Springs** | 1:00 p.m. | The Nine | 7 | 14 | LA Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make Up | Yosemite #1 | 9:00 a.m. | LA 51's | 0 | 9 | Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | Yosemite #1 | 12:15 p.m. | The A's | 9 | 0 | The Bears (Dropped) | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | Crystal Springs | 9:30 a.m. | Brooklyn Dodgers
(#4 SEED) |
5 | 4 | LA Players
(#1 SEED) |
Game 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:00 p.m. | Mariners
(#3 SEED) |
9 | 6 | The Nine
(#2 SEED) |
Game 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/6/06 | Crystal Springs | 9:30 a.m. | Brooklyn Dodgers | 15 | 5 | Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: Baseball.Munisports@lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||