|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/5/02 | Crystal Springs | 9:00am | Glendale Dodgers | 7 | 5 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30pm | E.R. Blazers | 8 | 17 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30pm | Brooklyn Dodgers | 6 | 15 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Brave Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/12/02 | NO | GAMES | Mother's | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/19/02 | Crystal Springs | 9:00am | Brave Indians | 8 | 8 | LA Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00am | Glendale Dodgers | 6 | 6 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30pm | Brooklyn Dodgers | 7 | 11 | E.R. Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/26/02 | NO | GAMES | Memorial | Day | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/2/02 | Yosemite #1 | 12:15pm | Mendegoos Mariners | 0 | 9 | L.A. Fellas | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | El Sereno #1 | 12:30pm | Glendale Dodgers | 0 | 9 | Brooklyn Dodgers | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | Brave Indians | 0 | 9 | E.R. Blazers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/9/02 | Yosemite #1 | 9:00am | LA Rangers | 15 | 1 | E.R. Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 9:00am | Mendegoos Mariners | 13 | 1 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30pm | Brave Indians | 13 | 9 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/16/02 | Yosemite #1 | 12:15pm | L.A. Fellas | 15 | 0 | Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30pm | Mendegoos Mariners | 13 | 13 | Brave Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | LA Rangers | 11 | 5 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | E.R. Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/23/02 | El Sereno #1 | 9:00am | L.A. Fellas | 9 | 7 | Brave Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Yosemite #1 | 12:15pm | E.R. Blazers | 5 | 6 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | LA Rangers | 7 | 6 | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/30/02 | Yosemite #1 | 9:00am | E.R. Blazers | 4 | 13 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15pm | L.A. Fellas | 12 | 12 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard #1 | 12:30pm | Brooklyn Dodgers | 2 | 15 | Brave Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/7/02 | NO | GAMES | HOME RUN DERBY POSTPONED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/14/02 | Yosemite #1 | 9:00am | LA Rangers | 18 | 3 | Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | El Sereno #1 | 12:30 pm | Mendegoos Mariners | 19 | 3 | Glendale Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | L.A. Fellas | 5 | 18 | E.R. Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Brave Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/21/02 | El Sereno #1 | 9:00am | E.R. Blazers | 11 | 7 | Brooklyn Dodgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30pm | LA Rangers | 6 | 7 | Brave Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | L.A. Fellas | 9 | 15 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Mendegoos Mariners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/28/02 | Yosemite #1 | 9:00am | L.A. Fellas | 10 | 14 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30 pm | Brooklyn Dodgers | 8 | 16 | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | E.R. Blazers | 4 | 1 | Brave Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/4/02 | El Sereno #1 | 9:00am | Brooklyn Dodgers | 5 | 20 | Mendegoos Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00am | E.R. Blazers | 12 | 6 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30 pm | Glendale Dodgers | 9 | 0 | Brave Indians | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/11/02 | El Sereno #1 | 9:00am | Brave Indians | 0 | 9 | Mendegoos Mariners | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:15pm | Glendale Dodgers | 8 | 5 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | Brooklyn Dodgers | 2 | 18 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | E.R. Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | Yosemite #1 | 9:00am | Brave Indians | 0 | 9 | L.A. Fellas | 5
Inn/ 8 Players |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30 pm | Mendegoos Mariners | 13 | 4 | LA Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | Glendale Dodgers | 5 | 12 | E.R. Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/25/02 | Yosemite #1 | 12:15pm | Mendegoos Mariners | 11 | 9 | E.R. Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Sereno #1 | 12:30pm | Brave Indians | 0 | 9 | Brooklyn Dodgers | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 3:30pm | LA Rangers | 8 | 5 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Glendale Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||