|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR | SUNDAY | B-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/6/03 | Balboa #2 | 9:00 a.m. | Westchester Yankees | 12 | 10 | Area 51's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight | Crystal Springs | 9:00 a.m. | LA Panthers | 13 | 0 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savings Begins) | Algin Sutton | 12:30 p.m. | California Mudcats | 7 | 3 | Orioles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/13/03 | Crystal Springs | 9:00 a.m. | Bones | x | x | Orioles | No
Make-Up Necessary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:00 a.m. | California Mudcats | 7 | 13 | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Area 51's | 0 | 9 | L.A. Phantoms | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/20/03 | NO GAMES | Easter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/27/03 | Crystal Springs | 9:00 a.m. | Westchester Yankees | 4 | 4 | L.A. Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Yosemite #1 | 9:00 a.m. | Area 51's | 10 | 14 | California Mudcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 12:30 p.m. | Bones | 3 | 13 | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Orioles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/4/03 | Algin Sutton | 9:00 a.m. | Orioles | 6 | 9 | LA Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Bones | 9 | 0 | Area 51's | Dropped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Westchester Yankees | 0 | 12 | California Mudcats | No Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/11/03 | NO GAMES | Mother's | Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | Yosemite #1 | 9:00 a.m. | L.A. Phantoms | 5 | 18 | California Mudcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Westchester Yankees | 6 | 1 | Bones | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 12:30 p.m. | Orioles | 13 | 14 | Area 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/25/03 | NO GAMES | Memorial | Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/1/03 | Crystal Springs | 9:00 a.m. | LA Panthers | 8 | 2 | Area 51's | One Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Westchester H.S. | 9:30 a.m. | Orioles | 19 | 6 | Westchester Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Bones | 2 | 15 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | California Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/8/03 | Crystal Springs | 9:00 a.m. | Bones | 1 | 14 | California Mudcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 9:30 a.m. | LA Panthers | 1 | 13 | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 1:00 p.m. | L.A. Phantoms | 6 | 19 | Orioles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Area 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/15/03 | Westchester H.S. | 9:30 a.m. | Area 51's | 5 | 7 | Westchester Yankees | One Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Algin Sutton | 12:30 p.m. | L.A. Phantoms | 3 | 12 | LA Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 12:30 p.m. | Orioles | 4 | 7 | California Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Bones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/22/03 | Balboa #1 | 9:00 a.m. | L.A. Phantoms | 9 | 0 | Area 51's | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:00 a.m. | LA Panthers | 5 | 5 | California Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tujunga L.L. | 9:00 a.m. | Orioles | 13 | 8 | Bones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/29/03 | Tujunga L.L. | 9:00 a.m. | LA Panthers | 10 | 6 | Bones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 9:30 a.m. | L.A. Phantoms | 1 | 11 | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | California Mudcats | 13 | 1 | Area 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Orioles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/6/03 | ALL | STAR | SUNDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/13/03 |
Balboa #1 |
9:00 a.m. | Area 51's | 0 | 0 | Bones | Double Forfeit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 9:30 a.m. | California Mudcats | 8 | 8 | Westchester Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 1:00 p.m. | LA Panthers | 12 | 3 | Orioles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | Westchester H.S. | 9:30 a.m. | Bones | 0 | 9 | Westchester Yankees | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | California Mudcats | 10 | 9 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 1:00 p.m. | Area 51's | 0 | 9 | Orioles | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/27/03 | Algin Sutton | 9:00 a.m. | Area 51's | 0 | 9 | LA Panthers | Dropped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westchester H.S. | 9:30 a.m. | Westchester Yankees | 15 | 13 | Orioles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | L.A. Phantoms | 8 | 3 | Bones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | California Mudcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3/03 |
BALBOA #1 |
9:00 a.m. | California Mudcats | 20 | 1 | Bones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 12:15 p.m. | Orioles | 2 | 3 | L.A. Phantoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 12:30 p.m. | Westchester Yankees | 1 | 16 | LA Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Area 51's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS
- 4th Vs. 1st & 3rd Vs. 2nd |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/10/03 | Algin Sutton | 9:00 a.m. | Westch. Yankees(3rd) | 3 | 14 | Calif. Mudcats(2nd) | Highest
Seed is Home Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 12:30 p.m. | L.A. Phantoms(4th) | 4 | 13 | LA Panthers(1st) | Highest
Seed is Home Team |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP
GAME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/17/03 | Crystal Springs | 9:00 a.m. | California Mudcats | 2 | 6 | LA Panthers | Highest
Seed is Home Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||