|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA | SUNDAY | B-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/04 | Algin Sutton | 9:30 a.m. | Hollywood Red Sox | 0 | 16 | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings | Yosemite #1 | 9:30 a.m. | Trojans | 9 | 6 | L.A. Fellas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begins) | Yosemite #1 | 1:00 p.m. | E.R. Blazers | 15 | 13 | The Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11/04 | NO | GAMES | Easter | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | Yosemite #1 | 9:30 a.m. | The Nine | 1 | 9 | Hollywood Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:30 a.m. | L.A. Fellas | 4 | 12 | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | E.R. Blazers | 6 | 6 | Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | Yosemite #1 | 9:30 a.m. | L.A. Fellas | 8 | 4 | E.R. Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Crystal Springs | 12:15 p.m. | Bulldogs | 13 | 1 | The Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Trojans | 21 | 7 | Hollywood Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2/04 | Crystal Springs | 9:00 a.m. | Hollywood Red Sox | 4 | 13 | E.R. Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Bulldogs | 13 | 4 | Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | The Nine | 12 | 5 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/04 | NO | GAMES | Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | Crystal Springs | 9:00 a.m. | Trojans | 12 | 3 | The Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:30 a.m. | E.R. Blazers | 3 | 9 | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | L.A. Fellas | 16 | 6 | Hollywood Red Sox | One Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | Yosemite #1 | 9:30 a.m. | The Nine | 6 | 9 | E.R. Blazers | One Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Crystal Springs | 12:15 p.m. | L.A. Fellas | 3 | 6 | Trojans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Bulldogs | 17 | 6 | Hollywood Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/30/04 | Crystal Springs | 9:30 a.m. | Major/AAA | All-Star Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:00 p.m. | AA | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/6/04 | Yosemite #1 | 9:30 a.m. | Bulldogs | 15 | 7 | L.A. Fellas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Hollywood Red Sox | 1 | 14 | The Nine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Trojans | 0 | 2 | E.R. Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/13/04 | Algin Sutton | 9:30 a.m. | Hollywood Red Sox | 0 | 9 | Trojans | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Yosemite #1 | 9:30 a.m. | E.R. Blazers | 18 | 7 | L.A. Fellas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | The Nine | 0 | 9 | Bulldogs | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | Yosemite #1 | 9:30 a.m. | L.A. Fellas | 9 | 0 | The Nine | 5
Innings 8 Players |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:30 a.m. | Trojans | 6 | 0 | Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | E.R. Blazers | 14 | 0 | Hollywood Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | Crystal Springs | 9:00 a.m. | Bulldogs | 9 | 6 | E.R. Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 9:30 a.m. | The Nine | 15 | 16 | Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Hollywood Red Sox | 10 | 14 | L.A. Fellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/04 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/11/04 | Algin Sutton | 9:30 a.m. | #4 Seed-L.A. Fellas | 3 | 15 | #1 Seed-Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | #3 Seed-E.R. Blazers | 9 | 2 | #2 Seed-Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | Crystal Springs | 9:00 a.m. | Game
1 Winner E.R. Blazers |
4 | 5 | Game
2 Winner Bulldogs |
Highest
Seed Is Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||