|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA | SUNDAY | B-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/4/04 | Ritchie Valens #3 | 9:00 a.m. | Yankees | 12 | 8 | P. Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Daylight Savings | Ritchie Valens #3 | 12:15 p.m. | Braves | 17 | 4 | Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begins) | Ritchie Valens #3 | 3:30 p.m. | Brooklyn Dodgers | 21 | 7 | The Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11/04 | NO | GAMES | Easter | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | Balboa #3 | 9:00 a.m. | P. Indians | 16 | 5 | The Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:30 a.m. | Red Sox | 4 | 11 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Braves | 1 | 13 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | Ritchie Valens #3 | 9:00 a.m. | The Astros | 3 | 17 | Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Ritchie Valens #3 | 1:00 p.m. | P. Indians | 10 | 2 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Yankees | 15 | 3 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/2/04 | Balboa #3 | 9:30 a.m. | Brooklyn Dodgers | 19 | 3 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #1 | 9:30 a.m. | Red Sox | 3 | 8 | P. Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | The Astros | 11 | 14 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/9/04 | NO | GAMES | Mother's Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | Ritchie Valens #3 | 9:30 a.m. | Braves | 4 | 16 | The Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 1:00 p.m. | Yankees | 13 | 1 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | P. Indians | 6 | 3 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/23/04 | Balboa #1 | 9:30 a.m. | P. Indians | 0 | 4 | Yankees | 5
Innings/ 8 Players |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Balboa #1 | 1:00 p.m. | Red Sox | 21 | 8 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 1:00 p.m. | The Astros | 0 | 16 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/30/04 | Crystal Springs | 9:30 a.m. | Major/AAA | All-Star Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 1:00 p.m. | AA | All-Star Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/6/04 | Crystal Springs | 9:00 a.m. | The Astros | 6 | 8 | P. Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 9:30 a.m. | Brooklyn Dodgers | 6 | 10 | Red Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 1:00 p.m. | Yankees | 9 | 0 | Braves | 5
Innings/ 8 Players |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/13/04 | Ritchie Valens #3 | 9:30 a.m. | Brooklyn Dodgers | 11 | 5 | Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Ritchie Valens #3 | 1:00 p.m. | Braves | 3 | 11 | P. Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 3:30 p.m. | Red Sox | 9 | 8 | The Astros | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | Ritchie Valens #3 | 9:00 a.m. | P. Indians | 3 | 11 | Red Sox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 12:15 p.m. | Braves | 2 | 21 | Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Valens #3 | 3:30 p.m. | Yankees | 13 | 1 | The Astros | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27/04 | Balboa #3 | 9:00 a.m. | The Astros | 9 | 5 | Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 12:15 p.m. | Brooklyn Dodgers | 16 | 9 | P. Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balboa #3 | 3:30 p.m. | Red Sox | 12 | 7 | Yankees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/04 | NO | GAMES | Independence | Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/11/04 | Ritchie Valens #3 | 9:00 a.m. | #4 Seed-P. Indians | 6 | 10 | #1 Seed-Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | 9:00 a.m. | #3 Seed-Red Sox | 3 | 4 | #2 Seed-Brooklyn Dodgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | Crystal Springs | 3:30 p.m. | Game
1 Winner Brooklyn Dodgers |
6 | 11 | Game
2 Winner Yankees |
Highest
Seed Is Home |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: rdehart@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||