|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Slow Pitch | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | WEDNESDAY | M-317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOFTBALL LEAGUE SCHEDULE MAKE-UP GAMES SCHEDULED |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/3/03 | Poinsettia #1 | 7:30 p.m. | Nine Gloves | 21 | 6 | California Condors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Magic Bullet | 20 | 9 | Gentlemen Ballers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | No Home Bums | 6 | 21 | HDGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/10/03 | Poinsettia #1 | 7:30 p.m. | Los Toros | 12 | 13 | Gentlemen Ballers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Nine Gloves | 24 | 19 | HDGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Magic Bullet | 12 | 9 | No Home Bums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | California Condors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/17/03 | Poinsettia #1 | 7:30 p.m. | California Condors | 17 | 12 | HDGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DUE | Poinsettia #2 | 7:30 p.m. | Los Toros | 9 | 21 | No Home Bums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Nine Gloves | 16 | 6 | Magic Bullet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Gentlemen Ballers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/24/03 | Poinsettia #1 | 7:30 p.m. | Gentlemen Ballers | 7 | 11 | No Home Bums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | California Condors | 15 | 9 | Magic Bullet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Los Toros | 12 | 22 | Nine Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | HDGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/1/03 | Poinsettia #1 | 7:30 p.m. | HDGB | 12 | 13 | Magic Bullet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Gentlemen Ballers | 12 | 15 | Nine Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | California Condors | 22 | 7 | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | No Home Bums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/8/03 | Poinsettia #1 | 7:30 p.m. | No Home Bums | 6 | 16 | Nine Gloves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSTER DEADLINE | Poinsettia #2 | 7:30 p.m. | HDGB | 17 | 13 | Los Toros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Gentlemen Ballers | 3 | 18 | California Condors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Magic Bullet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/15/03 | Poinsettia #1 | 7:30 p.m. | Magic Bullet | 14 | 13 | Los Toros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | No Home Bums | 0 | 7 | California Condors | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | HDGB | 21 | 12 | Gentlemen Ballers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Nine Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/22/03 | Poinsettia #1 | 7:30 p.m. | Gentlemen Ballers | 9 | 15 | Magic Bullet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADD/DROP DEADLINE | Poinsettia #2 | 7:30 p.m. | HDGB | 22 | 13 | No Home Bums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | California Condors | 4 | 12 | Nine Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Los Toros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/29/03 | Poinsettia #1 | 7:30 p.m. | HDGB | x | x | Nine Gloves | Rescheduled 12/17/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | No Home Bums | x | x | Magic Bullet | Conceded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Gentlemen Ballers | x | x | Los Toros | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | California Condors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/5/03 | Poinsettia #1 | 7:30 p.m. | No Home Bums | 11 | 6 | Los Toros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Magic Bullet | 13 | 14 | Nine Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | HDGB | 28 | 9 | California Condors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Gentlemen Ballers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/03 | Poinsettia #1 | 7:30 p.m. | Magic Bullet | x | x | California Condors | Rescheduled 12/17/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Nine Gloves | x | x | Los Toros | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | No Home Bums | x | x | Gentlemen Ballers | No
Make-Up Necessary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | HDGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/19/03 | Poinsettia #1 | 7:30 p.m. | Nine Gloves | 30 | 6 | Gentlemen Ballers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Los Toros | 0 | 7 | California Condors | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Magic Bullet | 18 | 22 | HDGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | No Home Bums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/26/03 | NO GAMES | Thanksgiving | Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/3/03 | Poinsettia #1 | 7:30 p.m. | Los Toros | 16 | 16 | HDGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | California Condors | 13 | 14 | Gentlemen Ballers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Nine Gloves | 15 | 16 | No Home Bums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Magic Bullet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/10/03 | Poinsettia #1 | 7:30 p.m. | California Condors | 12 | 13 | No Home Bums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #2 | 7:30 p.m. | Gentlemen Ballers | 32 | 13 | HDGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Los Toros | 9 | 8 | Magic Bullet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYE: | Nine Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/17/03 | Poinsettia #1 | 7:30 p.m. | HDGB | 9 | 18 | Nine Gloves | Game
of 10/29/03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poinsettia #1 | 9:00 p.m. | Magic Bullet | 6 | 23 | California Condors | Game
of 11/12/03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||