Championship Flight - Final Standings (Gross Scores)
Last Name First Name City 1st Round
Score
2nd Round
Score
36 Hole
Total
Hanley Patrick Venice 74 71 145
Carrigan Patrick Walnut 68 78 146
Clark Thomas West Covina 72 76 148
Hofman Tom Sierra Madre 73 75 148
Grant Larry Westminster 76 72 148
Hackney Larry Llano 78 70 148
Veeh Robert La Canada 77 72 149
Hooper Jeff Chatsworth 75 75 150
Friend Stephen Redondo Beach 74 76 150
Pouliot Dan Burbank 75 75 150
Cissne Ralph North Hills 76 75 151
Collins Jr Mel Long Beach 74 78 152
Stahl Robert Irvine 76 76 152
Irby Edward Santa Clarita 74 78 152
Schoenherr Jeffrey Chatsworth 74 79 153
Hughes Mike Northridge 78 75 153
Cho Joe Los Angeles 73 80 153
Michals Jerry Carlsbad 80 74 154
Butler Danny Marina del Rey 77 77 154
Briano Marcos Santa Clarita 75 79 154
Goneau Bill San Diego 79 76 155
Ryan Dennis Glendale 76 79 155
Sabbe Jim Valley Village 78 77 155
Halfon Brad Westlake Village 75 81 156
Kamiel Asher Northridge 78 78 156
Woodson Alan Mission Viejo 78 78 156
Andersen Paul Yorba Linda 80 77 157
Parker Scott Placentia 79 78 157
Weinstein Sam Northridge 78 80 158
Soule Matt Montrose 81 77 158
Dougherty Steve Burbank 79 79 158
Wilson Steve Solana Beach 81 78 159
Tambara Doug Huntington Beach 80 79 159
Lucarelli Don Long Beach 80 80 160
Ross Greg Oxnard 78 82 160
Schell Mike Los Angeles 81 79 160
Knott Ken Los Angeles 80 81 161
Sandor Mike Van Nuys 72 81 162
Stewart Larry Laguna Niguel 80 82 162
Fitzgerald James Santa Monica 79 84 163
Bentley Barry West Hollywood 81 83 164
Koyano Duane Simi Valley 84 81 165
Price Jerry Glendale 81 85 166
Cuellar Joe Victorville 88 78 166
Swick Chuck La Canada 80 85 166
Spradley Steve Newport Beach 81 86 167
Butkys Linas Newbury Park 85 82 167
Wiles John Tarzana 84 84 168
Barrington Dale Escondido 82 87 169
Fair Bill Pine Mountain 86 84 170
Pech Richard Los Angeles 80
Park Tyson Malibu 93
Singleton James Lakewood 83

Flight A - Final Standings (Net Scores)
Last Name First Name City 1st Round
Score
2nd Round
Score
36 Hole
Total
Fiets Roger West Hills 68 72 140
Wagner David Irvine 75 72 147
Endoso Dan Los Angeles 77 72 149
Fitzpatrick Bill Long Beach 74 76 150
Yaeger Charles Camarillo 77 73 150
Forslund Mike San Clemente 80 72 152
Bobbitt Harry Pasadena 80 73 153
Miller Dan South Pasadena 79 75 154
Forster Thomas Camarillo 77 77 154
Robertson Tom Valencia 82 72 154
Modrich Bob Murrieta 83 76 159
Enriquez Ely Ventura 82 83 165
Tregnan Patrick Boulder City 87 80 167
Kornblatt Frank Burbank 77
Harada Jim Laguna Woods 79

Flight B - Final Standings (Net Scores)
Last Name First Name City 1st Round
Score
2nd Round
Score
36 Hole
Total
Farr Gary Sherman Oaks 73 70 143
Heine John La Habra Heights 69 76 145
Bunda Carlos Torrance 70 77 147
Raya Ralph Palm Desert 76 71 147
Sossamon Steve Toluca Lake 71 76 147
Wilk Sandy Encino 75 73 148
Rojas Jorge Los Angeles 72 77 149
Cross Paul Santa Clarita 75 75 150
Alston Edward Los Angeles 75 75 150
Larsen John Woodland Hills 78 76 154
Robertson John Montecito 72 83 155
Allen Jim Los Angeles 76 79 155
Resch Thomas Van Nuys 72 84 156
Wilson Bruce Simi Valley 84 74 158
Hunt Larry Westchester 79 80 159
Mince David Simi Valley 86 75 161
Mack David Los Angeles 82 82 164
Gilbert Arnie Palm Desert 83 82 165

Flight C - Final Standings (Net Scores)
Last Name First Name City 1st Round
Score
2nd Round
Score
36 Hole
Total
Hill Tom Pacific Palisades 71 69 140
McCullough Lee Gardena 70 75 145
Berumen Michael Los Angeles 73 75 148
Kastoff Pete Santa Monica 77 71 148
Fradkin Alan Torrance 75 73 148
Bloom Steve Northridge 72 77 149
Tucker Clifton Tujunga 75 74 149
Younger Mike Aliso Viejo 72 78 150
Mittenthal Morty Pasadena 76 77 153
Kim K. Ed Los Angeles 77 77 154
Fraser Mike Los Angeles 72 82 154
Zankich Vincent Torrance 75 79 154
Spuehler Donald Los Angeles 79 75 154
Granch Jim Encino 82 82 164
Cramer Lawrence Camarillo 85 81 166
Shelburne Dave La Crescenta 79
Anthony Ron Apple Valley 77
Billingslea Boomer North Hollywood 97

Flight D - Final Standings (Net Scores)
Last Name First Name City 1st Round
Score
2nd Round
Score
36 Hole
Total
Hansen Ron Los Angeles 66 74 140
Keliddari Ahmad Los Angeles 68 72 140
Mickelson Bill Los Angeles 75 69 144
Hansen Arnold Los Angeles 74 72 146
Foerstel Thomas Los Angeles 71 76 147
Crippen Fred Winnetka 70 81 151
Morgan John Sunland 78 79 157
Brain Dave Canoga Park 83 75 158
Clendenin Brian Marina Del Rey 77 82 159
Burns Robert Glendale 80 80 160
Licht Edward Studio City 80 80 160
Torres Andres San Fernando 80 81 161
Arstein Don Camarillo 82 81 163
Nistl Anton Los Angeles 79 86 165
Sudd Don Camarillo 83 83 166
Rose Eddie Laguna Niguel 77 90 167
Heise Lee Ventura 91 88 179
Sousa John Long Beach 77